| OpenStack www.openstack.org | CloudStack www.cloudstack.org | |
| Overall Grading Based on fit-to-purpose in Newegg | **** | ****** |
| Executive Summary | Although Openstack has more than 200 vendors in the committee but this make the development lack of direction. A lot of the plugins could not fully integrate with others. Also, Openstack lacks the maturity to put into the corporate production, they are still in the rapid development path. Version Change so rapidly and compatibility issue between versions. Cloudstack is a commercial solution before, it has more maturity to go into production than Openstack. Also it keep the compatibility between versions. it also support some critical features required by Newegg e.g. easier to install, mature GUI, Charge back, Usage metering, Resource Limit, capable of Supporting Newegg existitng virtualization platform e.g. vSphere seamlessly | |
| Evaluator Personal Experience | I installed the Openstack Diablo before but when we upgrade to Essex, I found that the configuration is fully compatible with the Essex. The software is upgrading too fast and developed by too many different vendors with each of them of different objective. The platform seems to be not mature enough for production environment | |
| WE PROPOSE | Cloudstack | |
| License | Apache License V2 | Apache License V2 |
| Original Author | NASA and Rackspace | Cloud.com, Citrix |
| Team Size | Foundation with 143 companies with 2105 developer participated | Cloud.com, Citrix |
| Linux Distribution | Latest version of Ubuntu, Redhat linux is supported | Ubuntu 10.04 LTS Redhat Enterprise / CentOS 6.2 |
| Infrastrcuture Complexity | More Complex Infrastructure as it tried to build a Amazon Like Infrastructure | Simpler Infrastructure with only the MX, Cluster, POD, HOST |
| Customer | RackSpace, NASA | Godaddy, Trend Micro, Path, Juniper, TATA, Zynga, Nokia, edmund, KT, 1-800-hosting, INSTANCE, CloudCentral, Appica, Logicwork, IDC Frontier, Reliacloud, GUESTCloud, greenqloud |
| Network Support | Support More Complex Network Design but more complex | Network as service concept which make network easily scale up and down Virtual Network / VLAN Supported Virutal Router, Firewall, and Load Balancer - Virtual Routers, Firewalls and Load Balancers. It also supports MPLS Support in the Cloud, NetScaler Support Broad network Virtualization Capabilities |
| Network Support - Support Netscalar | None | Yes |
| Resource Pool as per IAAS Provider mode | Yes - Enable admin to limit the virtual resources, for example, the number of virutal machines creatable, public IP available assigned to an account | |
| Availability | ** No Live Migration between hosts | ***** Live Migration with host maintenance |
| Price | Free Software The only thing to pay is the professional service, maintenance and support | Free Software CloudStack is distributed for free Under Apache License v2. The only thing to pay is the support and PS Offered by Citrix / Citrix Partner |
| Maintenance & Support | *** Done by Openstack distribution vendor e.g. Ubuntu currently providing support to the core module OR smaller SI companies provides services as well | ***** Cloudstack is currently provide support and maintenance to Cloudstack users |
| Community | ***** http://forums.openstack.org/ Openstack forum is a more mature forum with more forums and posts | **** Cloudstack offers official forum for users to discuss the function and experience of using cloudstack |
| Hypervisor Supported | *** Openstack Glance could support KVM & XEN, Citrix XEN, Vmware, XenServer, HyperV, UML, Amazon EC2 | ***** CloudStack Support XenServer 6.02, vSphere 5.0, KVM Basic Install - CloudStack integrated those hypervisor into Cloudstack platform as a cluster |
| Solution Completeness | Foundation Framework for Custom Soltuion | Complete Solution for Public / Private Cloud |
| Architecture | CLC, Node, API, Glance, Objectstore, Compute, RabbitMQ, Volume, DNSMasq | MX, Zone, Pod, Host |
| Easy of USE | *** | ***** |
| Charge Back | NIL | Built-in Usage Metering, basic Charge Back, Resource Limit, Resource Over Provisioning and Limits |
| Swift Support - OpenStack Swift Integration for Secondary Storage | Support More Complex Network Design but more complex | Support Boot from Swift |
| MultiTendancy Support | Yes, on CLI Level | Yes, both CLI & GUI Level which include sub-domain admin with limits |
| Documentation | Not enough Documenataion | Full set of documentation is available in the website |
| Solution Maturity | *** | ***** |
| Rich Management User Interface | *** Openstack DashBoard | ***** Cloudstack Management Interface |
| Implementation Difficulties | *** Difficult to implement | ****** Easier to implement |
| Development Language | Python | C++, C, Ruby, Java, Shell script, lex, yacc, Python |
| Security Authorization | Keystone Bundled | None |
| Security Control | The RBAC is not directly built into the Openstack Dashboard. Need customerization | Builtin Multi-role RBAC Support, Secure AJAX Console Access, Secure Single Sign On, Secure Cloud Deployments |
| Domains and Delegated Administration | None | Active Directory / LDAP |
| Pluginable | ***** More versatile plugin model with over 200 plugins available in the market by different vendor | *** Not too many plugin available. Currently only vendor provided plugin is available |
| VM Capability | Openstack is working different concept which emphasize on scalabilty and cost. | VM Sync and High Availablity On Demand Virtual Datacenter Hosting Dynamic Workload Management Host Maintenance with Live Migration Wide Range Guest VM OS Support Guest OS Preferences Random Password for Guest OS |
| VM Snapshot | None The only way to snapshot to go back to KVM level commands | CloudStack provide complete snapshot management over the GUI console allows you easy snapshot the VM and fall back any state as you want |
| VM Tempate | Tempate creation is complicated. Not integrated into the Dashboard yet | Cloudstack provide wizard for you to create VM template easily |
| VM ISO Management | None by dashboard | Rich Template and ISO Management |
| Storage Management | Openstack does not provide direct support to third party storage. It build in Nova volume and swift. We need additional SI to integrate storage | Cloudstack support Storage Tiering, Clustered LVM Support, Block Storage Volume, It also provides connectivity to multiple storage solutions |
| Notification & Capacity Thresholds | None. Need further development to monitor for resource usage | Built-in Notification & Capacity Thresholds & Alerts and Notifications |
| API Offering | EC2 API NOVA API | EC2 API CloudStack API |
| Customization | - | CloudStack support Brand-able Self Service User Interface, |
2012年12月6日星期四
Comparison between Openstack and CloudStack
订阅:
博文评论 (Atom)
没有评论:
发表评论