CloudStack is licensed by physical socket and a 30 socket minimum is required. Included with this are licenses and 24x7 support for Citrix XenServer
| CloudStack, per socket entitlement | 3004147-E1 | Annual Term | $465/socket/year |
| CloudStack Maintenance, per socket entitlement | 4006067-E1 | Annual Maintenance | $300/socket/year |
Here is a link and below is a description of our technical support deliverables are: http://www.citrix.com/support/programs/software-support/software-maintenance.html
| Feature | Description |
| Technical support coverage hours | Worldwide 24x7x365 |
| Number of support incidents | Unlimited |
| Support Type | Reactive |
| Follow-the-sun case management | Cases are seamlessly transferred from one support center to the next, following-the-sun, to ensure cases are worked continually for rapid resolution |
| Number of admin contacts per support agreement | Unlimited |
| Product Upgrades | Latest product version upgrades and product feature set updates |
| Agreement Term | Up to 5 years |
| Required at time of product purchase | Yes |
| CloudStack Consulting & Training (rough estimates) | |||||
| Item | # of Days | Rate/Day | Discount | Net Unit Price | Extended Price |
| CloudStack Implementation Consulting & Training | 15 | 2,520 | 0% | $2,520 | $37,800 |
| ESX importation | 25 | 2,520 | 0% | $2,520 | $63,000 |
没有评论:
发表评论